Count of members, photos and accepts per country
Country | Participants | Photos | Accepts | % accepts | Awards |
Ukraine | 56 | 867 | 243 | 28% | 51 |
Lithuania | 1 | 35 | 18 | 51% | 5 |
Germany | 1 | 16 | 8 | 50% | 3 |
Poland | 1 | 10 | 6 | 60% | 1 |
Belgium | 1 | 10 | 5 | 50% | 1 |
Russian F. | 1 | 25 | 12 | 48% | 2 |
CzechRepublic | 1 | 10 | 1 | 10% | - |
Count of members, photos per category
Category | Participants | Photos | Accepted | % Accepted |
1. City | 31 | 137 | 41 | 29.9% |
2. Event, people | 32 | 153 | 48 | 31.4% |
3. Portrait | 32 | 146 | 44 | 30.1% |
4. Children | 27 | 115 | 39 | 33.9% |
5. Landscape | 33 | 157 | 40 | 25.5% |
6. Nature | 26 | 112 | 28 | 25% |
7. PhotoArt | 35 | 153 | 53 | 34.6% |
Count of accepted and awarded members per countries
Country | Count of members with accepts | Count of members with awards |
Ukraine | 45 | 33 |
Belgium | 1 | 1 |
CzechRepublic | 1 | 0 |
Russian F. | 1 | 1 |
Poland | 1 | 1 |
Germany | 1 | 1 |
Lithuania | 1 | 1 |
Count of entries, accepted per countries and categories, for paid members only
1. City
2. Event, people
3. Portrait
4. Children
5. Landscape
6. Nature
7. PhotoArt
2. Event, people
3. Portrait
4. Children
5. Landscape
6. Nature
7. PhotoArt
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | x/Total | ||||||||
f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
Belgium | - | - | - | - | - | - | 5 | 1 | - | - | 5 | 4 | - | - | 10 | 5 |
CzechRepublic | - | - | 5 | 1 | - | - | - | - | - | - | - | - | 5 | - | 10 | 1 |
Germany | - | - | - | - | 4 | 1 | 4 | 2 | 4 | 2 | - | - | 4 | 3 | 16 | 8 |
Lithuania | 5 | 2 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 4 | 35 | 18 |
Poland | - | - | - | - | 5 | 3 | - | - | 5 | 3 | - | - | - | - | 10 | 6 |
Russian F. | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 3 | - | - | - | - | 5 | 2 | 25 | 12 |
Ukraine | 127 | 37 | 138 | 42 | 127 | 34 | 96 | 31 | 143 | 32 | 102 | 23 | 134 | 44 | 867 | 243 |
x/Total | 137 | 41 | 153 | 48 | 146 | 44 | 115 | 39 | 157 | 40 | 112 | 28 | 153 | 53 | 973 | 293 |
f. — Entries
a. — Accepted
a. — Accepted